Compatibility Chart
The following browser / platform combinations have been successfully tested with Projekktor. This list also provides an overview of the availability of Projekktor specific features within the respective environment.
| Format: | Vorbis | Theora | webM | MP3 | H.264 | custom controls | dynamic overlays | playlists | true fullscreen | notes |
| Render Engine / Browser | ||||||||||
| Internet Explorer | ||||||||||
| IE6 | – | – | – | via Flash | via Flash | yes | yes | yes | no | are you kidding? |
| IE7 | – | – | – | via Flash | via Flash | yes | yes | yes | no | |
| IE8 | – | – | – | via Flash | via Flash | yes | yes | yes | no | |
| IE9 | – | – | – | yes | yes | yes | yes | yes | no | better than expected |
| Gecko | ||||||||||
| Firefox 3 | – | – | – | via Flash | via Flash | yes | yes | yes | no | |
| Firefox >3.5 | yes | yes | – | via Flash | via Flash | yes | yes | yes | no | |
| Firefox 4 | yes | yes | yes | via Flash | via Flash | yes | yes | yes | no | quite cool |
| Firefox 8 | yes | yes | yes | via Flash | via Flash | yes | yes | yes | no | quite cool |
| WebKit | ||||||||||
| Chrome >15 | yes | yes | yes | yes | yes | yes | yes | yes | yes | supercool |
| Safari 4 (Mac & PC) | yes* | yes* | – | yes | yes | yes | yes | yes | no | * requires quicktime plugin |
| Safari 5 (Max & PC) | yes* | yes* | – | yes | yes | yes | yes | yes | yes | * requires quicktime plugin |
| Opera | ||||||||||
| Opera 10.51 | yes | yes | yes | via Flash | via Flash | yes | yes | yes | no | Groovy |
| Mobile Devices | ||||||||||
| iPad (3.2) | – | – | – | yes | yes | impossible | impossible | yes | yes | |
| iPhone iOS 3+4 | – | – | – | yes | yes | impossible | impossible | yes | yes | |
| iPad iOS 3+4 | – | – | – | yes | yes | not supported | not supported | yes | yes | |
| Android >2.x | – | – | – | yes | yes | not supported | not supported | yes | yes |



